This event has ended Β· last updated October 23, 2026 at 10:11 AM PDT
AccidentModerate

Collision, no injuries on SR-1

SR1 / Brown Rd

...

3 vehicles involved. A vehicle has left the roadway. Ambulance dispatched. Tow requested.

CHP dispatch log
  1. Oct 23 2026 9:44AM [59] Problem changed from 1179-Trfc Collision-1141 Enrt to 1182-Trfc Collision-No Inj by CHP
  2. Oct 23 2026 9:41AM [58] CORR 1020 FOR TC IS 1MI JSO BROWN
  3. Oct 23 2026 8:25AM [43] RDWY OPEN
  4. Oct 23 2026 7:39AM [36] PER S3 TC IS ONE IN SAME
  5. Oct 23 2026 7:38AM [35] 1039 RP, ADV SAW A BLU PK INTO A DITCH, RP ADV HE WAS "ON THE HILL" NFI
  6. Oct 23 2026 7:35AM [33] VEH IS PARTIALLY OFF RDWY
  7. Oct 23 2026 7:34AM [31] 1185 INQ HOW FAR OFF RDWY
  8. Oct 23 2026 7:33AM [30] 1039 CITY MOTORS
  9. Oct 23 2026 7:32AM [27] 1039 RFCC LINE 23
  10. Oct 23 2026 7:32AM [26] PER S3 NO OTHER VEHS SEEN
  11. Oct 23 2026 7:31AM [24] BLK PK BO FNT TIRE//ADV 1185
  12. Oct 23 2026 7:30AM [21] FIRE DEPT IS WB BROWN FM SR1
  13. Oct 23 2026 7:29AM [17] 1039 RFCC,IN THE AREA BUT UTL
  14. Oct 23 2026 7:23AM [15] [Rotation Request Comment] 1039 CITY MOTORS (XXX) XXX-XXXX
  15. Oct 23 2026 7:22AM [13] 14-S3 START ONE 1185 FOR VEH INTO DITCH
  16. Oct 23 2026 7:16AM [10] 1039 GUAD PD
  17. Oct 23 2026 7:16AM [9] 1039 RFCC
  18. Oct 23 2026 7:12AM [5] OCCS OO VEH TRYING TO DIRECT TRAFFIC
  19. Oct 23 2026 7:12AM [4] BURG FORD ESCAPE / 1125
  20. Oct 23 2026 7:12AM [3] RED DODG CARAVAN / 1125
  21. Oct 23 2026 7:11AM [1] 3 VEH TC
ReportedOctober 23, 2026 at 07:11 AM PDT
Road
SR-1
Source
CHP via Caltrans
Coordinates
34.93253, -120.56833

More about SR-1

🚨 Accident
Crash on SR-1 at Brown Rd, Santa Barbara County (Oct 23) | LiveTrafik