This event has ended Β· last updated October 22, 2026 at 10:41 PM PDT
AccidentSevere

Collision with injuries

Avenue 20 1/2 / Road 20

...
CHP dispatch log
  1. Oct 22 2026 8:26PM [25] 1039 MRA SO
  2. Oct 22 2026 8:20PM [21] FIRE ADVD 97
  3. Oct 22 2026 8:20PM [20] 1039 EMS
  4. Oct 22 2026 8:19PM [17] 1039 EMS/FIRE
  5. Oct 22 2026 8:18PM [12] PER MRASO 20693 ROAD 19 1/2
  6. Oct 22 2026 8:04PM [6] 1039 CDF/ EMS
  7. Oct 22 2026 8:02PM [1] INFO THRU TRANS
ReportedOctober 22, 2026 at 08:02 PM PDT
Source
CHP via Caltrans
Coordinates
37.04739, -120.18408
🚨 Accident
Crash at Avenue 20 1/2 / Road 20, Madera County (Oct 22) | LiveTrafik