LiveTrafik
AccidentSevere

Collision with injuries on SR-160 northbound

Sr160 N / Bridgehead Rd Ofr

...

Lane blocked. A vehicle has overturned. Ambulance dispatched. Tow requested.

CHP dispatch log
  1. Oct 18 2026 4:21PM [81] [Rotation Request Comment] 1039 FERNANDES M TOW (XXX) XXX-XXXX W/200 FT CABLE
  2. Oct 18 2026 4:18PM [74] 1039 DOT-CC LINE 71
  3. Oct 18 2026 4:17PM [73] [Rotation Request Comment] 1021 CUPERTINO TOW NEG TK W/200 FT CABLE
  4. Oct 18 2026 4:12PM [65] 1039 DOT-CC LINE 59
  5. Oct 18 2026 4:11PM [64] [Rotation Request Comment] 1021 PENA TOW NEG ANS
  6. Oct 18 2026 4:08PM [59] B19-405B VEH ON IT'S SIDE APPROX 200 FT OFF EMBANKMENT
  7. Oct 18 2026 4:05PM [57] 1039 1141
  8. Oct 18 2026 4:03PM [53] 19-404B REQ 1141 TO WILBUR OFR
  9. Oct 18 2026 4:00PM [49] B19-405B COCO SO and OAKL PD 97 BLKG BRIDGEHEAD OFR
  10. Oct 18 2026 3:58PM [48] PER 19-403B 1023'NG ON 1185 C/O
  11. Oct 18 2026 3:57PM [47] 19-403B REQ'NG 1185 / WILL ADVS WHEN 1097 HOW TO ACCESS and WHAT EQUIPMENT NEEDED
  12. Oct 18 2026 3:55PM [43] 19-404B ENRT TO TC
  13. Oct 18 2026 3:54PM [37] 1039 COCO FIRE / ENRT
  14. Oct 18 2026 3:54PM [35] [4] PIT BULL CAME FROM VEH RUNNING AWAY
  15. Oct 18 2026 3:53PM [28] MULT VEHS STOPPED TO ASSIST
  16. Oct 18 2026 3:53PM [33] [2] PIT BULL CAME FROM VEH
  17. Oct 18 2026 3:53PM [16] COCO FIRE LL / ADVSNG THEY REC'D CALL ALSO
  18. Oct 18 2026 3:53PM [15] O/T
  19. Oct 18 2026 3:52PM [12] ADV DOG RAN AWAY
  20. Oct 18 2026 3:51PM [17] [1] VEH VS GUARDRAIL
  21. Oct 18 2026 3:51PM [32] [1] GRY VOLKS SD VS CD
  22. Oct 18 2026 3:50PM [7] [1] SIL VOLK SD VS RHS GUARD RAIL
  23. Oct 18 2026 3:50PM [2] VEH FLEW
SinceOctober 18, 2026 at 03:49 PM PDTOngoing
Road
SR-160
Source
CHP via Caltrans
Coordinates
38.01568, -121.75147

More about SR-160

🚨 Accident
Collision with injuries on SR-160 northbound | LiveTrafik