This event has ended Β· last updated October 13, 2026 at 07:46 PM PDT
AccidentModerate
Collision, no injuries on SR-36
0 SR36
...
Tow requested.
CHP dispatch log
- Oct 13 2026 7:25PM [56] B16-025B 1185 97
- Oct 13 2026 7:09PM [55] 16-25B SOLO VEH 1182
- Oct 13 2026 6:47PM [51] [Rotation Request Comment] 10-39 CLYDE'S TOWING (XXX) XXX-XXXX
- Oct 13 2026 6:44PM [50] B16-025B 1185 TAN FORD ESCAPE RF BO TIRE
- Oct 13 2026 6:14PM [38] DEBRIS 1125
- Oct 13 2026 6:14PM [37] NEG 1125
- Oct 13 2026 6:08PM [30] VEH NOT DRIVEABLE//STILL 97
- Oct 13 2026 6:06PM [26] LL ATC RP
- Oct 13 2026 5:51PM [22] 1039 HSO FRM MAIN STATION
- Oct 13 2026 5:48PM [17] LINE 15 OO RDWY
- Oct 13 2026 5:46PM [15] ATTEMPING TO PUSH VEH ONTO RDWY
- Oct 13 2026 5:44PM [12] RP SPOKED W/INVL'D NEG INJ
- Oct 13 2026 5:44PM [11] NEG INJ
- Oct 13 2026 5:44PM [10] VEH VS TREE
- Oct 13 2026 5:44PM [9] EB IN RDWY
- Oct 13 2026 5:42PM [3] VEH LOST TIRE
ReportedOctober 13, 2026 at 05:42 PM PDT
Road
SR-36
Source
CHP via Caltrans
Coordinates
40.47590, -123.88357