LiveTrafik
This event has ended
AccidentModerate

Hit-and-run, no injuries on SR-155

Sr155 / Driver Rd

...

Tow requested.

CHP dispatch log
  1. Sep 18 2026 10:09AM [21] Problem changed from 1183-Trfc Collision-Unkn Inj to 20002-Hit and Run No Injuries by CHP
  2. Sep 18 2026 9:16AM [14] [Rotation Request Comment] 1039 J'S AUTO (XXX) XXX-XXXX
  3. Sep 18 2026 9:16AM [13] A69-091 1185 FB
  4. Sep 18 2026 8:49AM [10] VEH APPEARS 1124 HOWEVER RP UNSURE
  5. Sep 18 2026 8:47AM [8] RP WILL 1023 WHI CHEV JOHN DEER TK
  6. Sep 18 2026 8:46AM [7] RP WILL 1023 TO LEAD UNIT TO VEH
  7. Sep 18 2026 8:46AM [6] DOOR OPEN TO VEH
  8. Sep 18 2026 8:46AM [5] RP UNABLE TO SEE IN VEH
  9. Sep 18 2026 8:46AM [4] VEH 2 ROWS IN ORCHARDS
  10. Sep 18 2026 8:46AM [3] VEH ON ITS WHEELS - BO REAR AXLE
ReportedSeptember 18, 2026 at 08:44 AM PDT
Road
SR-155
Source
CHP via Caltrans
Coordinates
35.76132, -119.20523

More about SR-155

🚨 Accident
Advertisement
Hit-and-run, no injuries on SR-155 | LiveTrafik