LiveTrafik
This event has ended
AccidentSevere

Collision with injuries on SR-22 westbound

Sr22 W / Knott Ave

...

Roadway cleared. 3 vehicles involved. Ambulance dispatched. Tow requested.

CHP dispatch log
  1. Sep 3 2026 7:51AM [29] 139-221T RDWY CLR
  2. Sep 3 2026 7:51AM [28] A55-020 RDWY CLR
  3. Sep 3 2026 7:51AM [27] [CHP] has closed their incident [260903OC0088]
  4. Sep 3 2026 7:15AM [26] [Rotation Request Comment] 1039 FINISH LINE (XXX) XXX-XXXX
  5. Sep 3 2026 7:14AM [25] [Rotation Request Comment] 1039 ACTION SOUTHLAND (XXX) XXX-XXXX
  6. Sep 3 2026 7:12AM [23] [Rotation Request Comment] 1021 BD TOW - NEG TRK
  7. Sep 3 2026 7:11AM [22] 55-20 3 VEH 1182
  8. Sep 3 2026 7:09AM [21] 55-20 REQ 2 1185 ROT'S
  9. Sep 3 2026 7:07AM [20] WO# 55705089 SANDERS TOW (XXX) XXX-XXXX ETA 1 HR // HOT CALL
  10. Sep 3 2026 7:07AM [19] A55-020 BLKING HOV/1
  11. Sep 3 2026 7:02AM [10] [FSP] has closed their incident [260903OCFSP0009]
  12. Sep 3 2026 7:02AM [13] [7] [CHP] has closed their incident [260903OC0093]
  13. Sep 3 2026 7:00AM [7] [3] RP ADV NEG INJ // DECL 1141
  14. Sep 3 2026 6:59AM [5] [1] BLK RIVIAN VS WHI SUV BLKG #1
  15. Sep 3 2026 6:58AM [4] 1039 STA 91 - ENRT
  16. Sep 3 2026 6:56AM [1] [1] WHI LEXUS VS UNKN VEH // BLKG #1 LANE
ReportedSeptember 3, 2026 at 06:57 AM PDT
Road
SR-22
Source
CHP via Caltrans
Coordinates
33.77450, -118.00752
🚨 Accident
Collision with injuries on SR-22 westbound | LiveTrafik